| General Feature | |
| Item | Main Display |
| Display Mode | Normally white,Transmissive LCD |
| Gray Scale inversion direction | 12 o'clock |
| Viewing direciton | 6 o'clock |
| Driving method | TFT active matrix |
| Input signals | 8 bit MPU I/F and 16 bit MPU I/F |
| Outside dimensions | 50mm(W)×69.2mm(H)×2.3mm(D) |
| Active Atea | 43.20mm(W)×57.60mm(H) |
| Number of Pixels | 240×(RGB)×320 pixels |
| Pixel Pitch | 0.18mm(W)×0.18mm(H) |
| Pixel Arrangment | RGB vertical stripes |
| Driver IC | ILI9341V |
| Weight | TBD |
| Pin description | |
| SYMBOL | Description |
| GND | Ground |
| RS | Command/data select signal(MPU)/Synchronizing clock |
| WR | Write signal(MPU) |
| RD | Read signal(MPU) |
| NCS | Chip select signal |
| VCC | Power supply,2.8V(TYP) |
| VCC | |
| VDDIO | Power supply,1.8V(TYP) |
| IF_SEL | IM3=0;IM2=0;IM1=0 |
| GND | Ground |
| DBO | DATA BUS |
| DB1 | |
| DB2 | |
| DB3 | |
| DB4 | |
| DB5 | |
| DB6 | |
| DB7 | |
| DB8 | |
| DB9 |
| Absolute Maximum Ratings | ||||
| Ta=25±5℃,Vss=GND=0 | ||||
| Item | Symbol | Ratings | Unit | Condition |
| Operating power | VDD | -0.3~4.6 | V | |
| Operating temperature | TOPR | -20~70 | ℃ | No condensation |
| Storage temperature | TSTR | 30~80 |
